Lucario
SWSH09: Brilliant Stars#079/172
TOP PRICE$74.95
LAST UPDATED 2026-04-04 09:16 UTC
TCGPLAYER4 tiers
| TIER | AVG | LOW | HIGH | 7D AVG | 30D AVG | 7D Δ | 30D Δ | SALES |
|---|---|---|---|---|---|---|---|---|
| Near Mint | $0.32 | $0.30 | $0.30 | $0.32 | $0.33 | -0.4% | -3.7% | 1580 |
| Lightly Played | $0.33 | $0.33 | $0.33 | $0.33 | $0.31 | -0.9% | +7.2% | 425 |
| Moderately Played | $0.24 | $0.25 | $0.25 | $0.24 | $0.24 | +0.0% | +1.8% | 24 |
| Damaged | $0.24 | $0.24 | $0.24 | $0.24 | $0.24 | +0.0% | +0.0% | 4 |
EBAY11 tiers
| TIER | AVG | LOW | HIGH | 7D AVG | 30D AVG | 7D Δ | 30D Δ | SALES |
|---|---|---|---|---|---|---|---|---|
| Near Mint | $1.95 | $1.95 | $1.95 | $2.33 | $1.93 | -16.3% | +1.2% | 209 |
| Lightly Played | $0.99 | $0.99 | $0.99 | $1.66 | $1.70 | -40.4% | -41.9% | 27 |
| Heavily Played | $1.28 | $1.28 | $1.28 | — | — | — | — | 4 |
| PSA 10 | $130.00 | $130.00 | $130.00 | — | — | — | — | 0 |
| PSA 9 | $20.00 | $20.00 | $20.00 | $14.50 | $14.50 | +37.9% | +37.9% | 14 |
| PSA 8 | $10.50 | $10.50 | $10.50 | — | — | — | — | 1 |
| BGS 9.5 | $17.04 | $17.04 | $17.04 | — | — | — | — | 1 |
| BGS 9 | $12.02 | $12.02 | $12.02 | — | — | — | — | 1 |
| CGC 10 | $14.50 | $14.50 | $14.50 | — | — | — | — | 4 |
| CGC 9.5 | $10.00 | $10.00 | $10.00 | — | — | — | — | 4 |
| CGC 9 | $3.25 | $3.25 | $3.25 | — | — | — | — | 1 |
