Budew
ME: Ascended Heroes#221/217
TOP PRICE$217.50
LAST UPDATED 2026-04-12 19:14 UTC
TCGPLAYER4 tiers
| TIER | AVG | LOW | HIGH | 7D AVG | 30D AVG | 7D Δ | 30D Δ | SALES |
|---|---|---|---|---|---|---|---|---|
| Near Mint | $10.89 | $9.75 | $12.46 | $11.11 | $11.35 | -2.0% | -4.1% | 3899 |
| Lightly Played | $11.64 | $11.64 | $11.64 | $11.70 | $12.52 | -0.5% | -7.1% | 79 |
| Moderately Played | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | +0.0% | +0.0% | 1 |
| Damaged | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | +0.0% | +0.0% | 8 |
EBAY7 tiers
| TIER | AVG | LOW | HIGH | 7D AVG | 30D AVG | 7D Δ | 30D Δ | SALES |
|---|---|---|---|---|---|---|---|---|
| Near Mint | $9.19 | $8.57 | $9.99 | $11.54 | $11.93 | -20.4% | -23.0% | 186 |
| Lightly Played | $12.95 | $12.95 | $12.95 | — | — | — | — | 3 |
| PSA 10 | $145.50 | $145.50 | $145.50 | $180.99 | $180.99 | -19.6% | -19.6% | 0 |
| PSA 9 | $12.50 | $12.50 | $12.50 | $18.75 | $18.75 | -33.3% | -33.3% | 6 |
| CGC 10 | $83.00 | $83.00 | $83.00 | — | — | — | — | 5 |
| ACE 10 | $54.37 | $54.37 | $54.37 | $46.03 | $46.03 | +18.1% | +18.1% | 8 |
| ACE 9 | $23.79 | $23.79 | $23.79 | — | — | — | — | 1 |
