Snorlax ex (Promo)
SV: Prismatic Evolutions#076/131
TOP PRICE$54.00
LAST UPDATED 2026-04-14 23:51 UTC
TCGPLAYER4 tiers
| TIER | AVG | LOW | HIGH | 7D AVG | 30D AVG | 7D Δ | 30D Δ | SALES |
|---|---|---|---|---|---|---|---|---|
| Near Mint | $1.72 | $1.72 | $1.72 | $1.56 | $1.41 | +10.2% | +21.6% | 11860 |
| Lightly Played | $1.30 | $1.30 | $1.30 | $1.32 | $1.29 | -1.2% | +0.7% | 752 |
| Moderately Played | $1.14 | $1.14 | $1.14 | $1.15 | $1.16 | -0.5% | -1.4% | 35 |
| Damaged | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 | +0.0% | +0.0% | 5 |
EBAY17 tiers
| TIER | AVG | LOW | HIGH | 7D AVG | 30D AVG | 7D Δ | 30D Δ | SALES |
|---|---|---|---|---|---|---|---|---|
| Near Mint | $2.83 | $2.83 | $2.83 | $3.32 | $3.28 | -14.7% | -13.8% | 734 |
| Lightly Played | $14.21 | $14.21 | $14.21 | $6.26 | $5.86 | +127.0% | +142.4% | 22 |
| PSA 10 | $172.19 | $172.19 | $172.19 | $123.49 | $114.55 | +39.4% | +50.3% | 1 |
| PSA 9 | $29.99 | $29.99 | $29.99 | $27.19 | $24.12 | +10.3% | +24.3% | 71 |
| PSA 8.5 | $14.38 | $14.38 | $14.38 | — | — | — | — | 1 |
| PSA 8 | $19.99 | $19.99 | $19.99 | $16.91 | $16.91 | +18.2% | +18.2% | 28 |
| PSA 7 | $12.51 | $12.51 | $12.51 | $13.26 | $13.26 | -5.6% | -5.6% | 5 |
| PSA 6 | $14.99 | $14.99 | $14.99 | — | — | — | — | 7 |
| BGS 9.5 | $20.00 | $20.00 | $20.00 | — | — | — | — | 4 |
| BGS 9 | $12.00 | $12.00 | $12.00 | — | — | — | — | 2 |
| CGC 10 | $135.00 | $135.00 | $135.00 | $86.25 | $86.25 | +56.5% | +56.5% | 22 |
| CGC 9 | $3.25 | $3.25 | $3.25 | — | — | — | — | 2 |
| CGC 8.5 | $20.80 | $20.80 | $20.80 | — | — | — | — | 1 |
| ACE 10 | $41.90 | $41.90 | $41.90 | $31.35 | $31.35 | +33.7% | +33.7% | 6 |
| ACE 8 | $29.48 | $29.48 | $29.48 | — | — | — | — | 3 |
| ACE 7 | $20.28 | $20.28 | $20.28 | — | — | — | — | 4 |
| TAG 9 | $27.40 | $27.40 | $27.40 | — | — | — | — | 4 |
