Morpeko
SV04: Paradox Rift#206/182
TOP PRICE$117.37
LAST UPDATED 2026-04-04 09:11 UTC
TCGPLAYER5 tiers
| TIER | AVG | LOW | HIGH | 7D AVG | 30D AVG | 7D Δ | 30D Δ | SALES |
|---|---|---|---|---|---|---|---|---|
| Near Mint | $36.97 | $36.97 | $36.97 | $36.01 | $33.52 | +2.7% | +10.3% | 1809 |
| Lightly Played | $30.35 | $30.35 | $30.35 | $30.63 | $28.29 | -0.9% | +7.3% | 220 |
| Moderately Played | $26.67 | $26.67 | $26.67 | $26.07 | $26.09 | +2.3% | +2.2% | 23 |
| Heavily Played | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | +0.0% | +0.0% | 2 |
| Damaged | $17.17 | $17.17 | $17.17 | $17.17 | $16.05 | +0.0% | +7.0% | 6 |
EBAY18 tiers
| TIER | AVG | LOW | HIGH | 7D AVG | 30D AVG | 7D Δ | 30D Δ | SALES |
|---|---|---|---|---|---|---|---|---|
| Near Mint | $28.99 | $28.99 | $28.99 | $28.83 | $29.61 | +0.5% | -2.1% | 77 |
| Lightly Played | $29.99 | $29.99 | $29.99 | $27.31 | $27.31 | +9.8% | +9.8% | 8 |
| PSA 10 | $330.00 | $330.00 | $330.00 | $245.36 | $195.83 | +34.5% | +68.5% | 0 |
| PSA 9 | $40.00 | $40.00 | $40.00 | $36.55 | $37.20 | +9.5% | +7.5% | 68 |
| PSA 8.5 | $21.99 | $21.99 | $21.99 | — | — | — | — | 1 |
| PSA 8 | $25.00 | $25.00 | $25.00 | $23.49 | $23.49 | +6.4% | +6.4% | 25 |
| BGS 9.5 | $39.99 | $39.99 | $39.99 | — | — | — | — | 1 |
| BGS 9 | $24.95 | $24.95 | $24.95 | — | — | — | — | 5 |
| CGC 10 | $52.00 | $52.00 | $52.00 | $66.00 | $66.00 | -21.2% | -21.2% | 23 |
| CGC 9.5 | $20.50 | $20.50 | $20.50 | — | — | — | — | 6 |
| SGC 10 | $35.00 | $35.00 | $35.00 | — | — | — | — | 3 |
| SGC 9.5 | $11.50 | $11.50 | $11.50 | — | — | — | — | 1 |
| SGC 8.5 | $8.50 | $8.50 | $8.50 | — | — | — | — | 1 |
| ACE 10 | $81.53 | $81.53 | $81.53 | — | — | — | — | 3 |
| ACE 9 | $37.59 | $37.59 | $37.59 | — | — | — | — | 6 |
| TAG 10 | $155.00 | $155.00 | $155.00 | — | — | — | — | 10 |
| TAG 9 | $43.00 | $43.00 | $43.00 | — | — | — | — | 4 |
| TAG 7.5 | $15.70 | $15.70 | $15.70 | — | — | — | — | 2 |
