Pokemon Center Lady (105 Full Art)
XY - Flashfire#105/106
TOP PRICE$3,999.99
LAST UPDATED 2026-04-05 02:01 UTC
TCGPLAYER5 tiers
| TIER | AVG | LOW | HIGH | 7D AVG | 30D AVG | 7D Δ | 30D Δ | SALES |
|---|---|---|---|---|---|---|---|---|
| Near Mint | $59.48 | $59.48 | $59.48 | $59.29 | $58.86 | +0.3% | +1.1% | 144 |
| Lightly Played | $36.02 | $36.02 | $36.02 | $35.87 | $34.85 | +0.4% | +3.4% | 135 |
| Moderately Played | $23.14 | $23.14 | $23.14 | $23.12 | $22.93 | +0.1% | +0.9% | 81 |
| Heavily Played | $20.11 | $20.11 | $20.11 | $20.11 | $20.11 | +0.0% | -0.0% | 46 |
| Damaged | $16.05 | $16.05 | $16.05 | $16.05 | $16.10 | +0.0% | -0.3% | 37 |
EBAY17 tiers
| TIER | AVG | LOW | HIGH | 7D AVG | 30D AVG | 7D Δ | 30D Δ | SALES |
|---|---|---|---|---|---|---|---|---|
| Near Mint | $64.99 | $64.99 | $64.99 | $48.23 | $48.23 | +34.8% | +34.8% | 17 |
| Lightly Played | $33.00 | $33.00 | $33.00 | $26.00 | $26.00 | +26.9% | +26.9% | 21 |
| Moderately Played | $24.99 | $24.99 | $24.99 | — | — | — | — | 1 |
| Heavily Played | $10.50 | $10.50 | $10.50 | — | — | — | — | 3 |
| PSA 10 | $2,000.00 | $2,000.00 | $2,000.00 | — | — | — | — | 0 |
| PSA 9 | $144.99 | $144.99 | $144.99 | — | — | — | — | 31 |
| PSA 8 | $70.00 | $70.00 | $70.00 | $72.50 | $72.50 | -3.4% | -3.4% | 31 |
| PSA 7 | $46.51 | $46.51 | $46.51 | — | — | — | — | 28 |
| PSA 6 | $31.00 | $31.00 | $31.00 | — | — | — | — | 15 |
| PSA 5 | $35.00 | $31.00 | $39.00 | — | — | — | — | 1 |
| PSA 1 | $50.28 | $50.28 | $50.28 | — | — | — | — | 2 |
| BGS 9 | $89.00 | $89.00 | $89.00 | — | — | — | — | 2 |
| BGS 8.5 | $26.00 | $26.00 | $26.00 | — | — | — | — | 3 |
| CGC 8.5 | $74.99 | $74.99 | $74.99 | $71.66 | $71.66 | +4.6% | +4.6% | 6 |
| CGC 7.5 | $43.00 | $43.00 | $43.00 | — | — | — | — | 4 |
| CGC 4.5 | $24.00 | $24.00 | $24.00 | — | — | — | — | 2 |
| CGC 2 | $13.45 | $13.45 | $13.45 | — | — | — | — | 2 |
